Welcome to Executive Equity
Many of the companies listed on the ASSOB Primary Board have positions open for experienced directors, board members, advisory panel members and specialists who can guide them through their growth.
Executive Equity is designed to be a matching service in a similar vein to the well-known employment matching websites. The main difference is that professional executives or seasoned entrepreneurs who advertise their services on Executive Equity are willing to receive most (if not all) of their salaries or fees in equity or other non-cash payment.
If you wish to offer your expertise on this platform you can do so by contacting our Executive Equity partner (Kylie Hammond) via this link www.kyliehammond.com.au/ExecutiveEquity.html. It is very important that you provide as much detail as you can and that you are open to being paid in shares or some other form of non-cash payment.
There are four categories that you can list your services under:
- Executive Director - working in the business day-to-day.
- Non-Executive Director - not working in the business day-to-day.
- Adviser - usually a professional or someone with unique industry skills.
- Endorser - someone with some form of noteworthy or celebrity status that could add value to the company.
The Executive Equity board simply provides a listing of potential executive or entrepreneurial talent and as such ASSOB does not get involved in negotiations between the parties. It is very important that both parties undertake rigorous due-diligence and refer to their independent advisers and peers for advice prior to entering any formal relationships.
People Listed:
| State | Age | Availability | Name | View | |
| QLD | 59 | NED, ADV, | Paul Nielsen (MAICD & ASSOB Sponsor) | 38 Years Corporate Experience including CEO/MD; NED (including Chairman) & ED of SME's in Australia. Certified in M&A; P&E and Business Valuations; Accredited ASSOB Sponsor. CM&AA; CPBB; FIIDM; CMEA; LREA; MAICD; JP (Qual) | View page |
| QLD | 54 | NED, | Susan Williams | Former CFO and Company Secretary with ASX, NSX and NASDAQ listed, public and private organisations | View page |
| QLD | 53 | NED, | Soren Hoimark | Logistics Consultant with experience in project logistics as well as supply chain | View page |
| QLD | 51 | NED, ADV, | Kelvin Hutchinson | Kelvin is an experienced Chairman, Executive and Non Executive Director and Chief Executive Officer in a wide range of companies. | View page |
| QLD | 52 | ADV, | Christopher Buck | Export Grants, R & D Grants, Climate Ready and other Commercialisation Grants by a Consultant Recognised as meeting Best Practice KPI's, With 12 Years of assisting Exporters, Research & Development Corporations with Commercialisation of their Technology. | View page |
| QLD | 42 | NED, ADV, | Garth Hamilton | A depth of experience from global teams to local SME in various roles in mining, services and logistics. | View page |
| QLD | 63 | NED, ADV, | Michael Donovan | Senior CEO-Level Executive, Chairman, CEO-Level Business Mentor, FAICD, FAIM, MICFA, AIMAA | View page |
| QLD | 52 | NED, ADV, | Ray Smith | An experieced MD, CEO and GM arcoss a wide array of market sectors. MBA, GDip(Mngt), MPD, psc, BA(Intl Rel), AFAIM, AIPM. Experience inclludes directorships in Australian private companies and US and Australian and US public companies. | View page |
| QLD | 52 | ED, | Greg Tom | General Manager/Director medium sized tourism business from start up through sale. Partner in firm of Consulting Accountants for exclusively business clients. Senior Management Consultant Ernst & Young (Kuwait). Chief Accountant Finance Colgate Palmolive | View page |
| QLD | 52 | NED, ADV, | Greg Gunther | Currently Chairman and Managing Director of a startup Cleantech company. | View page |
| QLD | 44 | NED, | Krystil Ryan | Experienced finance and administration manager, MBA, international business with SME focus | View page |
| QLD | 55 | NED, ADV, | Alan Williams | Executive Director of commercial interiors contractor; General Manager IT Distributor and Developer; Executive Director business consultancy; Financial Controller Equity Capital venture; various other director roles. | View page |
| QLD | 46 | ED, NED, ADV, END, | Dr Mark Rainbird (MAICD) | Expert in Capital Raising. Experienced senior executive with 15+ years of Board experience gained in range of diverse companies and industries. Speciality is commercialising technology, building growing companies and executing strategy. ASSOB Sponsor. | View page |
| QLD | 50 | ED, NED, ADV, END, | Ian Coombe | MD/CEO/Founder/COO/Tech Director/media/funding/branding. Nat'l/Int'l. Govt/Commercial. Focus on progressive industries eg. Internet. 30+ years formal leadership positions. Business & Technology Masters Degrees. Fellow of AICD. ASSOB Sponsor. | View page |
| QLD | 24 | ED, NED, ADV, | Christopher Joseph Gabriel | Ambitious MBA/MAppFin student looking for startup/new venture/growth company experience | View page |
| QLD | 39 | ED, NED, | Lachlan James | Experienced Venture Capitalist & Investment Manager, Intellectual Property Specialist, Masters of Law, Executive Director & Business Advisor | View page |
| QLD | 50 | NED, | John Bourke | Chief Executive Officer, Managing Director, FMCG & Consumer Durables, Manufacturing, Asia Pacific Experience, Business Mentor & Advisor | View page |
| QLD | 53 | ED, NED, ADV, | Michael Sausman | Former VP of Nasdaq and NYSE medical device companies, ASSOB Sponsor | View page |
| QLD | 45 | NED, | Brett Peterson | CEO Our World Enterprises 11 + Years | View page |
| QLD | 41 | ADV, | McMahon Clarke Legal | Specialist advisers on capital raising and investment structuring | View page |
| QLD | 42 | NED, ADV, | Michael le Roux | Chief Executive Officer, Managing Director, Industrial & Mining Industries, MAICD | View page |
| QLD | 44 | ED, NED, ADV, | Geoff Missen | Highly experienced Chartered Accountant with Board experience in the public, private and not-for-profit sectors. | View page |
| QLD | 28 | NED, ADV, | Stewart Ebbott | Senior Associate at the international law firm Norton Rose, working in the Corporate and Commercial team. Areas of expertise are mergers and acquisitions, capital raising and corporate governance. | View page |
| QLD | 46 | ADV, | Leonardo Rodino | Current CFO of BRW Fast 100 Companies in Australia | View page |
| QLD | 41 | ED, NED, | Danny Maher | Software, Cloud/Saas, Internet, Data Communications, Global/AsiaPac | View page |
| QLD | 39 | NED, | Anonymous | Recent MBA and Masters of Information Technology Graduate looking to apply previous knowledge and education to help new ventures | View page |
| QLD | 46 | ED, | Training8m Corporate Technologies Pty Ltd, Australia | Guide Point Global Advisor from S&P | View page |
| QLD | 43 | ED, NED, ADV, | Raymond Taylor | I have been a director of an ASX listed company and Company Secretary of several others. I have strong accounting skills and qualifications and am adept at explaining and analysing financial results. | View page |
| QLD | 47 | NED, | Mark Rainbird | Capital Raising Specialist - Private Equity Finance | View page |
| QLD | 43 | NED, | Carole Vacher | Organisational development specialist (specialising in overcoming human performance risks and leadership renewal amid constant change) | View page |
| QLD | 61 | ED, | Anonymous | Financial and governance consultant assisting companies to structure themselves to be attractive ot investors. Offer document /prospectus review guidance and pre-IPO management | View page |
| QLD | 30 | ED, NED, ADV, END, | Sam Thompson | Sucessful investor / Entrepreneur - Managing Portfolio of greater than 2 million dollars | View page |
| QLD | 25 | NED, ADV, | Robert Nettleton | Ambitious MBA Graduate looking to apply experience and education to assist startup, new venture or growth companies in achieving success. (MBA, BInfTech) | View page |
| NSW | 55 | ED, NED, ADV, | Ian Buddery | Founder, CEO & Chair of ASX & LSE listed software company | View page |
| NSW | 55 | ED, NED, ADV, | Tony Pittorino | Former Managing Director of Europe for NASDAQ listed company. Former owner of technology sales and distribution company sold to NASDAQ listed company | View page |
| NSW | 30 | END, | Ramnaresh Gorlamandala | Was Part of BBY Corporate Finance for 4 years and with the ASX for 2 years before BBY | View page |
| NSW | 50 | ED, NED, ADV, | Connie Comber | Managing Director, CEO, Senior Executive, Senior Advisor, Mentor, Coach | View page |
| NSW | 51 | NED, ADV, | Michael Fuller | Private Consultant - Sales, Marketing & Business Strategy Development ICT company | View page |
| NSW | 54 | NED, ADV, | Michael A Carlin | Consultant Financial Controller to Small Business | View page |
| NSW | 30 | NED, ADV, | Nelson Mauricio Arias Alvarez | Experienced Lawyer / Associate in Commercial Litigator and external Consultant / Director to Services Businesses | View page |
| NSW | 28 | NED, ADV, | Paul Gittany | Real Estate and Taxation | View page |
| NSW | 43 | ED, NED, ADV, | Anonymous | Successful Digital entrepreneur experienced CEO, COO, Marketer and Innovator | View page |
| NSW | 23 | ADV, | Anonymous | Private client adviser | View page |
| NSW | 59 | ADV, | John Debrincat | Current CEO eCorner - eCommerce Solutions | View page |
| NSW | 50 | NED, | Hani Iskander | Experienced Director, Non-Executive Director, Capital Raising Expertise, National & International Business Growth, ICT Specialist | View page |
| NSW | 47 | ADV, END, | Anonymous | Former owner and CFO of Japanese hotel fund listed on AIM board of LSE | View page |
| NSW | 44 | ED, NED, ADV, | Anonymous | Experienced and successful business developer and leader in the ITC area | View page |
| NSW | 38 | ED, | Anonymous | Director of speciality investment firm | View page |
| NSW | 48 | ED, NED, ADV, | Steve Cropper | Media/communications advisor & trainer to management and staff of companies large and small | View page |
| NSW | 44 | ED, NED, ADV, | Theodore Dow | Managing Director / Chairman of $500m Institutional Alternative Asset Management Firm. | View page |
| NSW | 32 | ED, NED, ADV, | Anonymous | Aviation, Arts and Photography, Fitness, Finance | View page |
| NSW | 60 | ADV, | Anonymous | Business Broker and Consultant. | View page |
| NSW | 47 | ED, | Om Saini | Founder, Chairman and CEO of Success IT&T Company | View page |
| NSW | 56 | ED, NED, ADV, | Graeme Dousset | Managing Director, Medical Devices, Expansion Into Asia, Business Development Specialist, Board Member & Advisor | View page |
| NSW | 44 | ED, NED, | Matthew Dickinson | Chief Operations Officer, General Manager, Security & Risk Technology Solutions Specialist, Call Centres, Operations Improvement | View page |
| NSW | 34 | ED, | David Cunningham | Entrepreneur, Business Start Ups, Proven Track Record of Success, Executive Director, Former Investment Banker. | View page |
| NSW | 50 | ED, NED, ADV, | Ed St John | Experienced Chairman, Executive Director & CEO, Music & Entertainment, Social Marketing Expert, Digital Content & Delivery, Business Mentor & Champion | View page |
| NSW | 45 | NED, ADV, | Monica Schlesinger | Executive & Non-Executive Director, MSc Electronics and Telecommunications, GAICD, Project Director, Substantial ICT Industry Experience. | View page |
| NSW | 52 | NED, ADV, | Oscar Boyd Jones | Corporate Advisory and Project Director | View page |
| NSW | 56 | ED, NED, ADV, | Bruce Tweedie | Experienced CEO, Sales & Marketing Manager, Project Director, Business Mentor & Coach | View page |
| NSW | 44 | NED, ADV, | Mr Mono Ray | A former Senior Partner at PricewaterhouseCoopers with deep industry experience across all major sectors including energy and mining, telecommunications, banking & funds management, insurance, private equity property. | View page |
| NSW | 43 | ADV, | Paul Christopher Angell | Senior Executive, Experienced with Start-Ups & Entrepreneurial Ventures, Advisor & Business Mentor, Significant ICT Industry & Wellness Industry Experience. | View page |
| NSW | 49 | ED, NED, ADV, | Peter Hickey | Managing Director, Executive Director, Medical Devices, Pharmaceuticals, Healthcare, Distribution & Commercialisation Expert. Senior Business Advisor. | View page |
| NSW | 50 | NED, | Ian Pipe | Experienced Chief Financial Officer, Financial Controller, Business Manager, Project Director & Corporate Advisor | View page |
| NSW | 52 | NED, | David Landers | Extensive breadth and depth of experience as a company Director, having served on 18 Australian and US boards over the past 10 years. | View page |
| NSW | 62 | NED, ADV, | Stephen Karnaghan | Business Process Reengineering Specialist - Purchasing, Accounting & Operations | View page |
| NSW | 44 | ED, NED, ADV, | Jonathan Harris | Twenty Seven years experience within Tourism & Hospitality, served on numerous boards and has extensive experience within South East Asia | View page |
| NSW | 45 | NED, ADV, | Gary Rowe | Current Managing Director, Global Experience, Management Consultant, Business Coach | View page |
| NSW | 48 | NED, ADV, | Anonymous | Successful COO, Commercial Director, Contract Negotiator, Asset Manager, Risk Manager, MAICD, Business Mentor & Advisor | View page |
| NSW | 53 | ED, NED, ADV, | Jie-Tai Huang | Experienced in establishing and managing multi-cultural and multi-discipline teams for various business sectors and projects from conceptual planning to implementation as well as due diligence study for join venture and acquisition. | View page |
| NSW | 51 | ED, NED, ADV, | John Kerby | Experienced CEO, CFO, COO & Company Secretary; CPA & Member AICD, Business Experience in ICT, Manufacturing, Industrial, Start-Up & SME. Proven Track Record of Growing Businesses, Turnarounds, Mergers & Acquisitions. Business Advisory & Mentor. | View page |
| NSW | 33 | NED, | Tim Ayling | Former Vice-President Asia Pac in NASDAQ listed ICT company | View page |
| NSW | 39 | ED, NED, | Jim Metaxas | Current Chairman and Managing Director of a start-up private company which exports products to 28 countries around the world | View page |
| NSW | 45 | NED, ADV, | Rick Matesic | Quality Manager. Systems (Process) Auditor. Chartered Engineer. | View page |
| NSW | 53 | ED, NED, ADV, | Ritchie Lees | COO of ASX listed, former VP of TSX listed manufacturer. Manufacturing industry specialist, experienced (10 yrs) in China business relationships. | View page |
| NSW | 37 | ED, NED, ADV, | Kern Wyman | Owner of ASR Capital, an advisory business focused on IP and technology driven SME’s. I understand growth opportunities and development. Normally Sydney based. | View page |
| NSW | 61 | NED, ADV, | Richard Gilley | Currently Director of RiskNet Pty Ltd, OH&S, injury management and workers compensation consultants | View page |
| NSW | 50 | NED, ADV, END, | Mike Siomiak | Senior COO, Executive Director, Managing Director, Business Mentor & Advisor. Strategy Specialist With Significant Experience Across Financial Services & Insurance Industries. | View page |
| NSW | 37 | ED, NED, ADV, | Shaneel Mudaliar | Lawyer and Company Secretary for companies including Start-up, Concept/Commercialisation stage, Pre-IPO & IPO, Tradesale, and Mergers or Acquisition. | View page |
| NSW | 58 | NED, ADV, END, | John Scutt | Former CEO and Executive Director of successful ASX listed manufacturing company. Established my own business advisory service organisation in late 2006 and currently work with a range of SME's supplying strategic business planning and advice. | View page |
| NSW | 45 | ED, NED, ADV, | Jean-Pierre Robert | Proven Chief Financial Officer, Finance Director, Interim Finance Manager, National & International Experience | View page |
| NSW | 37 | NED, ADV, | Nathan Jones | Senior Executive, Business Process Improvement Specialist, National & International Corporate Experience, Onsite Coach & Experienced Facilitator | View page |
| NSW | 61 | NED, | Andrew McRobert | Interested in (i) growing companies needing financial skills and (ii) companies working in or looking at Asian markets | View page |
| NSW | 57 | NED, | Peter Mayers | Former partner of international accounting firm with experience in retail, consumer and industrial products, property and construction | View page |
| NSW | 40 | NED, ADV, | Jon Bisset | Senior Executive, Experienced Chairman, Non Executive Director - Advocacy & Government Relations Specialist | View page |
| NSW | ADV, | Family Wealth Advisory | Family/Private Wealth Advisers | View page | |
| NSW | 38 | NED, ADV, | Peter Gurry | Senior Banking, Finance & Professional Services Background. 18+ Years Experience in Blue Chip Financial Services Organisations in Australia, UK & USA. Chartered Accountant. | View page |
| NSW | 55 | ED, NED, ADV, | Dr Lyndal Thorburn (ASSOB sponsor) | Experienced executive and non-executive director focussing on technology-based industries, with experience in innovation management, corporate governance, strategy, risk and compliance management | View page |
| NSW | 55 | ED, | Ruth Medd | Executive Chair Women on Boards, Chair Australian Ethical Superannuation, senior execuive in telcommunications, IT, startups | View page |
| NSW | 61 | ED, NED, ADV, | Peter Lakmaker | Senior ICT Professional, 30+ Years Experience in Blue Chip Telecommunications Organisations. | View page |
| NSW | 50 | ED, NED, ADV, | Connie Comber | Senior CEO Executive & Business Owner, Broad Industry Experience, Senior CEO-Level Business Mentor | View page |
| NSW | 40 | ADV, | Michael Field | General Manager | View page |
| NSW | 56 | NED, ADV, | Denise Aldous | Current Chair and non-executive director of a number of organisations and Executive Director of own small business. Previously Sydney CEO of the International Finance Corporation - private sector arm of the World Bank Group. | View page |
| NSW | 53 | NED, ADV, | Anthony Gellert | Backgound in Investment Banking and Financial services industry, Anthony has spent the past 15 years working with SME's across many industries. A passionate CEO mentor and counsel, Anthony participates actively on several successful private Advisory Board | View page |
| NSW | 39 | ED, NED, ADV, | Matt Jones | Senior Management Consultant, Executive Coach, Experience in ASX100 Companies | View page |
| NSW | 39 | ED, NED, ADV, | Miguel Mestres | Senior Marketing & Communications Director, Significant ICT Industry Experience | View page |
| NSW | 38 | ED, NED, ADV, | Andrew Ashwin | Senior Business Executive, Experience Across Manufacturing & Services Industries | View page |
| NSW | 62 | ED, NED, ADV, | Raymond Clarke | Former CEO of successfully ASX listed manufacturing and installation company. Group General Manager of unlisted Public Company operating in the fields of Construction, Design, Real Estate, Mezzanine Finance. | View page |
| NSW | 42 | ADV, | Scott Soutar | Senior Executive in listed Free To Air Broadcaster with broadranging Media experience | View page |
| NSW | 49 | ED, NED, ADV, | Malcolm Naylor | Senior Executive, Proven CEO in multi-million dollar companies, Executive Director, Experienced Project Director | View page |
| NSW | 45 | ED, NED, ADV, END, | David Haslett | Proven CEO & Executive Director in ASX listed companies, specifically interested in Green Technology start-up opportunities. | View page |
| NSW | 48 | ED, NED, ADV, | Dr. Trevor Lipman | Former Director of the Corporate & Investment Banking Division of BNP Paribas, one of the 10 largest banks in the world. Currently Principal of a consulting business speacilising in Corporate Governance, Board & Director Performance; and debt arranging. | View page |
| NSW | 52 | NED, ADV, | Julian Crawford | Non-Executive Director and Advisory Roles. Director of leading sustainability consultancy, Strategic advisor to Chartered Accounting firm | View page |
| NSW | 37 | ED, NED, ADV, | Kylie Hammond | Company Founder, Human Capital Management Expert, Executive Search Consultant, MAICD, MAIM, MAHRI, MRCSA, Fortune 100 Executive Coach | View page |
| NSW | 45 | ED, NED, | Heinz Herrmann | General Manager at start-ups, blue chips and operational turnarounds in Information & Communication Technology | View page |
| VIC | 42 | NED, ADV, | Tony Scott | Non-Executive Director and Advisory Roles. Previously in Director and Senior Executive roles. | View page |
| VIC | 56 | ED, NED, ADV, | Ross Farmer | Director and senior executive roles, including CFO experience, in manufacturing, financial services, healthcare, franchising & distribution. CA, CPA, CFTP (Senior), & MAICD. | View page |
| VIC | 37 | NED, ADV, | Karen Jenkin | Co-Founder, Executive Director & COO of Six Figures International. MAICD, MEI, MEngSc | View page |
| VIC | 48 | ED, NED, ADV, END, | Ranjan Sharma | Expertise in innovation, strategic intelligence, R&D, Technical Management | View page |
| VIC | 53 | ED, NED, ADV, | Brian Kelly | Highly experienced CEO and Executive Director; Franchising Experience, Consumer Electronics, Durables & Retail. | View page |
| VIC | 44 | ED, NED, | Bruno Conti | Senior Banking & Finance Executive with Significant IT & Sales Management Experience | View page |
| VIC | 58 | ED, NED, ADV, | Geoff Edwards | Senior Executive 30+ Years Experience, Qualified Electronics Engineer, Telecommunications, Business & Project Management Experience, Qualified Executive & Business Coach | View page |
| VIC | 48 | ED, NED, ADV, | Dr David Urpani | Founder and Executive Director - Strategy & Technology of iSelect Ltd, Consultant in Business Building and Strategy | View page |
| VIC | 44 | ADV, | Peter Abbott | Experienced General Manager of highly successful fashion retail businesses, and founder of Humanitee triple bottom line clothing company | View page |
| VIC | 42 | ED, NED, ADV, | Peter Skene | Current CEO of Melbourne Business Coaching. Former CEO and MD of a very fast growth FMCG business. Significant food Industry experience | View page |
| VIC | 45 | ED, NED, ADV, | Robert Graham | Executive expertise in financial services; distribution; retail & franchising. CEO and General Manager experience in major banks and franchise networks. | View page |
| VIC | 53 | ADV, | Jennifer Hamley | Company Secretary/Group Treasurer of three ASX listed companies. | View page |
| VIC | 47 | NED, ADV, | Maree Burgess | Maree is an experienced Executive & Business Coach with broad industry experience. | View page |
| VIC | 52 | NED, ADV, | David Bird | Current MD of consulting group for 15 years (start up). Chairman of public company. Advisory Board Member of four private companies. | View page |
| VIC | 58 | NED, ADV, END, | Graham Maloney | Senior Banking & Finance Executive, MAICD, Senior Business Mentor, Capital & Funding Experience | View page |
| VIC | 31 | ADV, | Lance Gordon | Financial analysis consulting services, specialising in reviewing, enhancing and assisting with forecasts, spreadsheets and financial models | View page |
| VIC | 48 | ED, NED, ADV, | Conrad Spendlove | Current Chief Operating Officer, High Growth ICT Companies, Significant Experience in Raising Private Equity Funding and Government Funding Submissions. | View page |
| VIC | 30 | NED, ADV, | Luke Phillips | Company Secretary / Lawyer strong in Governance.. but understands the Gen Y's.. BA, LLB, ACIS. | View page |
| VIC | 52 | NED, | Tony Girgis | Successful Executive General Manager, Chief Financial Officer, Diverse Industry Experience, Operations Specialist. | View page |
| VIC | 55 | ED, NED, ADV, | Trevor Kelly | Former COO for an ASX listed telecommunications company | View page |
| VIC | 58 | ED, NED, ADV, | Geoff Watson | Chief Executive Officer, Experienced working in Start-Up & Private Equity backed businesses. Significant China / Asian business experience and relationships. CEO Business Mentor. Member AICD. | View page |
| VIC | 58 | ED, NED, ADV, | Geoff Edwards | Business Manager, Qualified Executive Coach, Business Advisor, Strong Project Manager; Telecommunications, Research & Technology Industry Expertise; Facilitator & Presenter | View page |
| VIC | 56 | ED, NED, ADV, | Jon Bloomfield | Managing Director, Business Advisor, Executive Director, Sales & Marketing Director, Food, FMCG, Consumer, IPO & MBO Experience | View page |
| VIC | 42 | END, | Jennifer Bishop | Former Marketing Manager involved in sale of energy business of 1.2 billion dollars | View page |
| VIC | 65 | ADV, | Adrian Cran | I am an experienced corporate advisor with over 30 year's experience | View page |
| VIC | 50 | ADV, | Patrick Robles | IT Startup Technical and Business Adviser | View page |
| VIC | 40 | ED, NED, ADV, | Gordon Jenkins | Executive Director, Private Equity, Capital Markets, Experienced with IPO's, Non Executive Director, Business Advisor | View page |
| VIC | 53 | NED, ADV, | Jens Karnoe | Former Executive Director/GM of large Corporates, Marketing Expert with strong experience in 'start-ups' and going to market | View page |
| VIC | 48 | NED, ADV, | HK Corporate | Financial Adviser from SME to large public | View page |
| VIC | 23 | ED, NED, ADV, END, | Bruno Partridge | Founder and CEO of Reach: Whats your Poison? | View page |
| VIC | 35 | NED, | Steven Bladeni | Experienced & successful commercially oriented executive with a track record of performance improvement | View page |
| VIC | 41 | END, | Gordon Jenkins | Director of successful private retail company, national partner of professional services organisation, advisory counsel to online retail/electronics company | View page |
| VIC | 64 | ED, | Michael van de Wiel | Former serial entrepreneur in IT services and sofware distribution industries. Experienced mentor and business angel interested in acive investments. | View page |
| VIC | 34 | NED, ADV, | Aaron Maher | Managing Director of successful R&D company | View page |
| VIC | 49 | ED, NED, | Ecokeg | CEO of Family office | View page |
| VIC | 37 | ED, NED, ADV, | Tawanda Great Mangere | International Investment Banker and Director | View page |
| VIC | 23 | END, | Mark Sita | Investor | View page |
| SA | 33 | END, | Anonymous | As an integrated Development group, Solomon Projects combines design, construction management, marketing and asset management to exercise total control over the entire development process, from concept to completion. Our complete approach to our project | View page |
| SA | 48 | ED, NED, ADV, | Anonymous | Communicative and strategic leader specialising in business expansion and optimisation | View page |
| WA | 55 | ED, NED, ADV, | Mike Malet | Experienced Company Director, Services Industry, Resources Sector, MAICD | View page |
| WA | 48 | NED, ADV, | John S Jacob | Chief Technology Officer, Research Manager, Bachelor Degree Physics, Masters Mechanical & Aerospace Engineering Research, Mentor, Troubleshooter, R&D Specialist | View page |
| WA | 36 | NED, ADV, | bruce bairstow | Former MD of a sucessful Consultancy in the UK, executive director of two WA Businesses which I built from ground up. | View page |
| WA | 71 | ED, NED, ADV, END, | John Hammond | Managing Director, Successful Business Owner, Non Executive Director, MAICD, Business Mentor & Advisor, Franchising Expertise, Property Development, Rental & Hire Business Expertise | View page |
| WA | 42 | NED, | Gavin Nicholas | MD of Private Equity Business focused on revenue generating businesses across all industries | View page |
| WA | 42 | ED, NED, ADV, END, | Darren Hayes | Highly Experienced Managing Director, Sales & Marketing Director Across IT & Telecommunications Industries. | View page |
| WA | 43 | NED, ADV, | Dennis Ward-Fay | Director of several start up companies, Director on a Responsible Entity. Consultant to many start up and established companies. Accredited ASSOB Sponsor | View page |
| WA | 55 | NED, ADV, | Michael Woodhouse | Widely experienced business consultant, founder of five small businesses, interested in start-ups, innovations, new technology, environmental and energy products, family businesses. | View page |
| WA | 66 | NED, | Paul Kristensen | Serial Entrepreneur / Angel Investor / Director of Listed and Unlisted Companies (AUS / UK / North America) | View page |
| TAS | 46 | NED, | Errine Pty Ltd | Current Managing Director of Errine Pty Ltd specialising in the design and manufacture of disability clothing. | View page |
| TAS | 43 | ED, NED, ADV, | Jason Parker | Qualified Public Accountant, ASSOB Sponsor, GAICD, Financial Planner, Hands On Experience Capital Raising & Acquisitions, Business Mentor, Business Planning. | View page |
| ACT | 38 | END, | Anonymous | Avid mutual fund investor, mostly long term investments. | View page |
| OS | 46 | ED, NED, ADV, | Graham Lee | Senior Executive 20+ Years Experience, Qualified Engineer MIET, IEng, Extensive Overseas Operations | View page |
| OS | 53 | ED, | ALPHA LUJO INC (OTCBB: ALEV) | Former director of ASX public company- Timemac Solutions Limited (ASX: TML) | View page |
